packages
Showing
... | ... | @@ -4,6 +4,7 @@ |
"description": "Poduptime is software to get live stats and data on listed Diaspora Pods.", | ||
"main": "index.php", | ||
"dependencies": { | ||
"@fortawesome/fontawesome-free": "^5.2.0", | ||
"bootstrap": "^4.1.3", | ||
"chart.js": "^2.7.2", | ||
"featherlight": "^1.7.13", | ||
... | ... | @@ -12,8 +13,7 @@ |
"leaflet": "^1.3.3", | ||
"leaflet.markercluster": "^1.3.0", | ||
"popper.js": "^1.14.3", | ||
"tablesorter": "^2.30.7", | ||
"@fortawesome/fontawesome-free": "^5.2.0" | ||
"tablesorter": "^2.30.7" | ||
}, | ||
"scripts": { | ||
"test": "echo \"Error: no test specified\" && exit 1" | ||
... | ... |
Please register or sign in to comment